SuperForex STP Accounts
Compare Types of Accounts
With SuperForex you are free to choose among a wide variety of trading accounts. Each individual type of account comes with different conditions, so it is important that you choose the one that is right for your strategy and goals. Here you can find an overview of all of the account types we currently offer, which can hopefully help you make an informed decision and identify the right type of account for your needs.
Standard | Swap Free | No Spread | Micro Cent | Profi STP | Crypto | |
---|---|---|---|---|---|---|
Account currency | USD, EUR, GBP, RUB, ZAR, NGN, CNY, BDT, INR, THB | USD, EUR, GBP, RUB, IDR, MYR, AED, ZAR, NGN, BDT | USD, EUR, GBP | USD, EUR | USD, EUR, GBP, ZAR | USD* |
Maximum deposit | Unlimited | Unlimited | Unlimited | Limited 3000 USD/EUR | Unlimited | Unlimited |
Minimum deposit | 1 USD / 1 EUR | 1 USD / 1 EUR | 100 USD / 100 EUR | 1 USD/ 1 EUR | 500 | 100 USD |
Compatible with bonuses | All bonuses | All bonuses | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic |
Lot size | 10 000 USD | 10 000 USD | 100 000 USD | 10 000 cents | 100 000 USD | 10 BTC |
Maximum leverage | 1:1000 | 1:1000 | 1:1000 | 1:1000 | 1:2000 | 1:10 |
Swap | Included | No | No | No | No | No |
Spreads | Fixed | Fixed | 0 | Fixed | 0 | Fixed |
Forex Сopy | Included | Included | No | No | No | No |
More info | More info | More info | More info | More info | More info |
* It means that client still deposit and withdraw in USD. Conversion will be provided even if he deposit/withdraw in Cryptocurrencies